top of page
SKIER PROFILE
Allie Nicholson
2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
224 | 4 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
1 |
Slalom |
---|
4 |
Slalom |
---|
9 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
Swiss Pro Slalom | Slalom | 3 | 33 |
Lake 38 Pro Am | Slalom | 5 | 20 |
K1000 Marrakech Pro | Slalom | 1 | 70 |
Monaco Slalom Cup | Slalom | 4 | 30 |
San Gervasio Pro Am | Slalom | 3 | 33 |
Oxfordshire Pro Am | Slalom | 3 | 33 |
California Pro Am | Slalom | 5 | 24 |
MasterCraft Pro | Slalom | 6 | 18 |
King of Darkness | Slalom | 4 | 25 |
bottom of page