top of page
SKIER PROFILE
Dane Mechler
2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
138 | 10 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
1 |
Slalom |
---|
2 |
Slalom |
---|
4 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
MasterCraft Pro | Slalom | 1 | 60 |
MasterCraft Pro | Slalom | Best Score | 2 |
Travers Grand Prix | Slalom | 3 | 35 |
King of Darkness | Slalom | 6 | 15 |
Miami Pro | Slalom | 6 | 26 |
bottom of page