top of page
SKIER PROFILE
Dorien Llewellyn
2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
Jump Points | Placement |
---|---|
46 | 8 |
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
Slalom |
---|
Jump |
---|
Jump |
---|
Jump |
---|
3 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
California Pro Am | Jump | 7 | 13 |
Canada Cup | Jump | 6 | 22 |
MasterCraft Pro | Jump | 10 | 4 |
King of Darkness | Jump | 5 | 24 |
bottom of page