top of page
SKIER PROFILE
Jonathan Travers
2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
185 | 4 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
1 |
Slalom |
---|
3 |
Slalom |
---|
6 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
Lake 38 Pro Am | Slalom | 5 | 20 |
K1000 Marrakech Pro | Slalom | 7 | 14 |
San Gervasio Pro Am | Slalom | 1 | 50 |
Oxfordshire Pro Am | Slalom | 9 | 4 |
California Pro Am | Slalom | 7 | 13 |
MasterCraft Pro | Slalom | 9 | 6 |
Travers Grand Prix | Slalom | 2 | 48 |
King of Darkness | Slalom | 2 | 40 |
bottom of page