top of page
SKIER PROFILE
Regina Jaquess
2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
272 | 2 |
Jump Points | Placement |
---|---|
55 | 5 |
Tricks Points | Placement |
---|---|
Slalom |
---|
3 |
Slalom |
---|
5 |
Slalom |
---|
6 |
Jump |
---|
Jump |
---|
Jump |
---|
3 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
California Pro Am | Jump | 4 | 30 |
MasterCraft Pro | Jump | 4 | 25 |
King of Darkness | Jump | 4 | 17 |
Swiss Pro Slalom | Slalom | 4 | 25 |
Lake 38 Pro Am | Slalom | 1 | 50 |
Lake 38 Pro Am | Slalom | Best Score | 2 |
California Pro Am | Slalom | 2 | 48 |
MasterCraft Pro | Slalom | 1 | 60 |
Travers Grand Prix | Slalom | 3 | 33 |
Travers Grand Prix | Slalom | Best Score | 2 |
King of Darkness | Slalom | 1 | 50 |
King of Darkness | Slalom | Best Score | 2 |
bottom of page