top of page
SKIER PROFILE
Robert Hazelwood
2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
152 | 7 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
1 |
Slalom |
---|
2 |
Slalom |
---|
6 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
Swiss Pro Slalom | Slalom | 2 | 40 |
Lake 38 Pro Am | Slalom | 1 | 50 |
K1000 Marrakech Pro | Slalom | 9 | 8 |
Monaco Slalom Cup | Slalom | 6 | 16 |
Oxfordshire Pro Am | Slalom | 8 | 8 |
MasterCraft Pro | Slalom | 4 | 30 |
King of Darkness | Slalom | 8 | 8 |
bottom of page