top of page
2024 slalom leaderboard
FINAL 2024 LEADERBOARD
(Top 6 events count towards total points)
MEN SLALOM
WOMEN SLALOM
Points | ||||||
---|---|---|---|---|---|---|
1 | Jaimee Bull | CAN | 334 | |||
2 | Whitney McClintock Rini | CAN | 314 | |||
3 | Regina Jaquess | USA | 299 | |||
4 | Allie Nicholson | USA | 231 | |||
5 | Manon Costard | FRA | 226 | |||
6 | Elizabeth Montavon | USA | 171 | |||
7 | Paige Rini | CAN | 122 | |||
8 | Alice Bagnoli | ITA | 107 | |||
9 | Alexandra Garcia | USA | 102 | |||
10 | Vennesa Vieke | AUS | 90 | |||
11 | Beatrice Ianni | ITA | 40 | |||
12 | Neilly Ross | CAN | 28 | |||
13 | Samantha Stadlbaur | USA | 26 | |||
14 | Annemarie Wroblewski | USA | 21 | |||
15 | Aliaksandra Danisheuskaya | USA | 19 | |||
16 | Lea Miermont | FRA | 16 | |||
16 | Violeta Mociulsky | ARG | 16 | |||
18 | Jaime Metcalfe | NZL | 14 | |||
19 | Chiara Bonnemann | GER | 10 | |||
19 | Sarah Schweihofer | USA | 10 | |||
19 | Luisa Jaramillo | COL | 10 | |||
22 | Chelsea Mills | USA | 8 | |||
23 | Karen Truelove | USA | 6 | |||
24 | Daniela Kretschmer | CHI | 4 | |||
24 | Jenna Morgan | USA | 4 | |||
26 | Trinidad Espinal | CHI | 3 | |||
27 | Taylor May Woolsey | USA | 2 | |||
27 | Claire-Lise Welter | FRA | 2 | |||
29 | Kennedy Hansen | USA | 1 |
bottom of page