top of page
2024 slalom leaderboard
AFTER KING OF DARKNESS
(Top 6 events count towards total points)
MEN SLALOM
WOMEN SLALOM
Points | ||||||
---|---|---|---|---|---|---|
1 | Jaimee Bull | CAN | 310 | |||
2 | Regina Jaquess | USA | 272 | |||
3 | Whitney McClintock Rini | CAN | 256 | |||
4 | Allie Nicholson | USA | 224 | |||
5 | Manon Costard | FRA | 208 | |||
6 | Elizabeth Montavon | USA | 159 | |||
7 | Paige Rini | CAN | 103 | |||
8 | Alexandra Garcia | USA | 102 | |||
9 | Alice Bagnoli | ITA | 91 | |||
10 | Vennesa Vieke | AUS | 90 | |||
11 | Beatrice Ianni | ITA | 40 | |||
12 | Neilly Ross | CAN | 28 | |||
13 | Samantha Stadlbaur | USA | 26 | |||
14 | Annemarie Wroblewski | USA | 21 | |||
15 | Aliaksandra Danisheuskaya | USA | 19 | |||
16 | Lea Miermont | FRA | 16 | |||
16 | Violeta Mociulsky | ARG | 16 | |||
18 | Jaime Metcalfe | NZL | 14 | |||
19 | Chiara Bonnemann | GER | 10 | |||
19 | Luisa Jaramillo | COL | 10 | |||
21 | Chelsea Mills | USA | 8 | |||
22 | Karen Truelove | USA | 6 | |||
23 | Daniela Kretschmer | CHI | 4 | |||
23 | Jenna Morgan | USA | 4 | |||
25 | Trinidad Espinal | CHI | 3 | |||
26 | Taylor May Woolsey | USA | 2 | |||
26 | Claire-Lise Welter | FRA | 2 | |||
28 | Kennedy Hansen | USA | 1 |
bottom of page